MRA
PHOTOS
HOME
DMX Online: www.flyingdutchmenmc.net
Dutchmen MX Park          
Labor Day Weekend Race            
09/02/2007            

50 Stock (4-6)   
         
1 92 COB 765087 Zakary S. Shaffer Kempton, PA 6 1 1   1  
2 13c COB 922667 Edgar Clark Selinsgrove, PA  3 2   2  
3 45 COB 262726 Caleb Keck Waynesboro, PA 6 2 3   3  
4 378 KTM 934710 Steven Moquin Maple Shade, NJ 6 5 4   4  
5 4t KTM 812393 Tucker Hake Dover, PA 6 4 5   5  
6 41 KTM 826850 Henry L. Scheetz Jr Milmay, NJ 6 6 6   6  
7 663 COB 943361 Jordan Jarvis Maple Shade, NJ 6 8 7   7  
8 75 KTM 826606 Cody E. Schaeffer Bethel, PA 6 7 8   8  
50 Stock (7-8) Beginner            
1 199 KTM 832181 Lauren E. Plate Felton, PA 6 1 1   1  
2 b1 KTM 935893 Beau Livingston York, PA 6 3 2   2  
3 48 KTM 970936 Christopher J. Rapp Jr Harietta, PA 6 2 3   3  
DNS 13b COB 835456 Griffin W. Bonte Mohnton, PA 6 DNS DNS   4  
50 Oil Injected (4-6)            
1 13c COB 922667 Edgar Clark Selinsgrove, PA  1 1   1  
2 378 KTM 934710 Steven Moquin Maple Shade, NJ 6 2 2   2  
3 41 KTM 826850 Henry L. Scheetz Jr Milmay, NJ 6 3 3   3  
4 11a COB 961984 Andrew Brodbeck Dover, PA 6 5 4   4  
5 663 COB 943361 Jordan Jarvis Maple Shade, NJ 6 4 5   5  
6 93 YAM 951013 Carson Shaffer Kempton, PA  6 6   6  
65 (7-9) Beginner            
1 98a KAW 833286 Antonio J. Frankelli Bear Creek Township, PA 6 1 1   1  
CRF/TTR 50            
1 98a HON 833286 Antonio J. Frankelli Bear Creek Township, PA 6 1 1   1  
2 b1 HON 935893 Beau Livingston York, PA 6 2 2   2  
CRF/XR 70-80            
1 190 HON 834439 Devin J. Dierwechter Hamburg, PA 6 1 1   1  
2 46 HON 833288 Matthew R. Frankelli Wilkes Barre, PA 6 2 2   2  
Quad 25+            
1 5 SUZ A015528 Dennis J. Rinehimer Bloomsburg, PA 6 1 1   1  
2 164 SUZ 142319 James A. Henry York, PA  3 2   2  
3 43 YAM A011146 Thaddeus Gross Dover, PA 6 4 3   3  
4 2e HON 457062 Edward Allbeck Millville, PA 6 5 6   4  
5 66 HON 675312 John M. Partington Mocanaqua, PA 6 8 4   5  
6 272 HON A018684 Christopher Scaletti Edison, NJ 6 7 5   6  
7 22 SUZ A023865 Bryan Rabatin Fairless Hills, PA 6 6 8   7  
8 34 HON A018687 Edwin E. Castelo Lebanon, NJ 6 9 7   8  
9 47 SUZ 813706 Jerry Terpay Lebanon, NJ 6 11 9   9  
10 72m YAM A019587 Myka Carpenter Lebanon, PA 6 10 10   10  
11 113 SUZ 860056 Russell E. Wynegar Red Lion, PA 6 2 DNF   11  
DNF 92 YAM A019486 Shaun Lawton Bloomsburg, PA 6 DNF DNS   12  
Quad Unlimited A 16+            
1 69 SUZ 643310 Casey L. Dickinson Edison, NJ 6 4 1   1  
2 52a YAM A025011 Aaron T. Bivighouse Ottsville, PA 6 3 2   2  
3 33 HON 924618 Shawn Simmermon Hammonton, NJ 6 2 3   3  
4 117 HON A018854 Kale Witmer Pine Grove, PA  1 DNS   4  
Quad Unlimited B/C 16+            
1 424 YAM 805477 Andrew Ace Hegins, PA 6 1 1   1  
2 98 YAM 228167 Kyle R. Barr Sacramento, PA 6 2 5   2  
3 29 YAM 945738 Mitchell Kenney Oley, PA  6 2   3  
4 222 HON 821544 Steven Monserrate Jackson, NJ  5 3   4  
5 38j YAM 712858 John Grove Newpark, PA 6 4 4   5  
6 235 YAM 531691 Tyler E. Lebo Dillsburg, PA 6 3 8   6  
7 105 HON 954485 Nick Geesey Felton, PA 6 7 6   7  
8 554 YAM 953563 Craig Detraglia Mechanicsburg, PA 6 8 7   8  
4W Open A 16+            
1 33 HON 924618 Shawn Simmermon Hammonton, NJ 6 3 1   1  
2 13w YAM 279448 Christopher Walls Northhampton, PA 6 2 2   2  
3 641 YAM 603043 Shawn V. Welsh Malvern, PA 6 6 3   3  
4 52a YAM A025011 Aaron T. Bivighouse Ottsville, PA 6 5 4   4  
5 117 HON A018854 Kale Witmer Pine Grove, PA  1 DNS   5  
6 69 SUZ 643310 Casey L. Dickinson Edison, NJ 6 4 DNS   6  
4W Open B 16+            
1 7 SUZ  Daniel E. Landis Ii Mcalisterville, PA 6 1 1   1  
2 83 SUZ AQ19374 Daryl G. Flood Pequea, PA 6 3 3   2  
3 29 YAM 945738 Mitchell Kenney Oley, PA  4 4   3  
4 424 YAM 805477 Andrew Ace Hegins, PA 6 2 7   4  
5 38j YAM 712858 John Grove Newpark, PA 6 8 6   5  
6 23 SUZ 217429 Matthew M. Cusumano Maple Shade, NJ 6 13 2   6  
7 516 HON 958329 Robert Lee Sicklerville, NJ 6 7 8   7  
8 56 SUZ 0259593 Jonathan Balascsak Tannersville, PA 6 5 11   8  
9 73 SUZ 824521 Michael A. Brackbill Willow Street, PA 6 12 5   9  
10 24 YAM 952209 Dereck Jadro York, PA 6 14 9   10  
11 111 YAM 930029 Rob Robinson Levittown, PA 6 11 12   11  
12 97 z HON 255939 Zachary M. Frantz Kunkletown, PA 6 9 15   12  
13 82p YAM 448564 Harry Press Cochranville, PA 6 15 10   13  
14 32 YAM 411300 Glenn Sheaffer Ii Millerstown, PA 6 17 13   14  
15 181 YAM 243264 Joey J. Screnci Quakertown, PA 6 16 14   15  
16 28 YAM 746260 Joshua B. Harner Schuylkill Haven, PA 6 10 DNF   16  
17 235 YAM 531691 Tyler E. Lebo Dillsburg, PA 6 18 16   17  
18 18a SUZ A023860 Nevin Aungst Peach Bottom, PA 6 6 DNS   18  
DNS 8 YAM 5730 Susan M. Parker Lebanon, PA 6 DNS DNS   19  
4W Open C 16+            
1 222 HON 821544 Steven Monserrate Jackson, NJ  1 3   1  
2 18 SUZ 022837 Stefan Mcgouan Loysville, PA  4 1   2  
3 8a SUZ 934440 Austin Murphy Jackson, NJ 6 2 4   3  
4 22b YAM 848911 Trevor S. Borger Lehighton, PA 6 5 2   4  
5 113 SUZ 860056 Russell E. Wynegar Red Lion, PA 6 3 6   5  
6 783 SUZ A024201 Bucky M. Smith Nescopeck, PA 6 6 7   6  
7 69 YAM A024398 Lance Chubb Halifax, PA  9 5   7  
8 55s YAM 258086 Shane M. Sniffin Effort, PA 6 8 8   8  
9 98 YAM 228167 Kyle R. Barr Sacramento, PA 6 7 11   9  
10 10 SUZ 281118 Brody Treaster Richfield, PA 6 11 9   10  
11 554 YAM 953563 Craig Detraglia Mechanicsburg, PA 6 12 10   11  
12 31l YAM A025593 Joshua T. Ladd Walnutport, PA 6 10 13   12  
13 121 YAM A022810 Brian K. Faust Pottsville, PA 6 16 12   13  
14 48x SUZ 970935 Chris Rapp Harietta, PA 6 15 14   14  
15 72 YAM 925290 William Sommer Delta, PA 6 13 17   15  
16 65 Unk 831469 Daren L. Rice Shermansdale, PA 6 18 15   16  
17 6 YAM  James Enders Elizabethville, PA 6 17 16   17  
18 7 YAM A011394 Kimber Wayne Tyson Jr Bloomsburg, PA 6 14 DNF   18  
DNF 44 HON A022318 Adam Sinz Conestoga, PA 6 DNF DNS   19  
4W 4 Stroke (8-15)            
1 17c Unk A023918 Shawn M. Campbell Bath, PA 6 1 1   1  
2 247 Unk 959641 Brianna Davis Gilbertsville, PA  2 2   2  
2 Strk 90/4 Strk 125            
1 788 ET 545435 Michael Thor Glen Gardner, NJ  2 1   1  
2 888 ET 822679 Trevor M. Davis Schwenksville, PA 6 4 2   2  
3 95Y KSA A023873 Tyler A. Young Delta, PA 6 3 3   3  
4 28t Unk 497943 Tyler Turner Penndel, PA 6 1 5   4  
5 114 Unk 832787 Victoria F. Connors Schuylkill Haven, PA 6 5 4   5  
6 496 Unk 826608 Robert A. Celani Pottsville, PA 6 6 DNF   6  
7 75 YAM 821542 Kati O. Perry Colora, MD 6 7 DNF   7  
8 60 KSA 748703 Daniel Toth Hightstown, NJ 6 DNF DSQ   8  
2 Strk 70cc Prod Auto            
1 92 DRR A014296 Cody Kubinak Washington, NJ  1 1   1  
2 21 Unk 263298 Shane Terracciano Hillsbrough, NJ 6 3 3   2  
3 16t Unk 223094 Tyler M. Mccarty Landisville, PA 6 5 2   3  
4 226 ET 236985 Savay Thompson Hummelstown, PA 6 4 6   4  
5 777 KSA 922813 Delanie Davis Gilbertsville, PA 6 9 4   5  
6 7 DRR A023113 Joshua Holley Shermansdale, PA 6 10 5   6  
7 40x Unk 833206 Ben C. Connors Schuylkill Haven, PA 6 8 7   7  
8 26r DRR 830522 Ryley Butler Orefield, PA 6 6 9   8  
9 103 DRR 275103 Connor Yedinak Elkton, MD 6 11 8   9  
10 678 DRR 966786 Paige Yedinak Elkton, MD  12 DNF   10  
11 199 Unk 259598 Dylan M. Evans Pottsville, PA  2 DNS   11  
12 37 KSA A024281 Joseph M. Bauguess Aberdeen, MD  7 DNS   12  
50 Stock Limited I            
1 31 DRR 740992 Travis J. Wotring Zionsville, PA 6 1 1   1  
2 5 DRR 252181 Leonard M. Wyda Nescopeck, PA 6 2 2   2  
3 777 DRR 922813 Delanie Davis Gilbertsville, PA 6 4 3   3  
4 70 DRR 267249 Zachary T. Salem White House Station, NJ 6 3 4   4  
5 21 Unk 263298 Shane Terracciano Hillsbrough, NJ 6 5 5   5  
6 7 DRR A023113 Joshua Holley Shermansdale, PA 6 6 7   6  
7 40 DRR 967258 Dj Bassani Sussex, NJ  7 8   7  
8 8 Unk 266592 Kara L. Clark Gap, PA 6 9 10   8  
9 6f DRR 922837 Leann Fidler Annville, PA 6 8 11   9  
10 6x DRR 956209 Shane Murray Runnemade, NJ 6 10 12   10  
11 2 Unk 828456 Jordan M. Freyman Fawn Grove, PA 6 11 13   11  
12 67 KAW  Brian Sauriol E. Stroudsburg, PA 6 12 14   12  
13 6 DRR 942708 Dale Raven Jackson, NJ 6 DNF 9   13  
14 4 DRR 809513 Wyatt Kowalchuk Effort, PA 6 DNS 6   14  
DNF 199 DRR 832730 Dakota M. Shirk Annville, PA 6 DNS DNF   15  
Quad Junior Mini (6-11)            
1 93 COB A017963 Kevin Kubinak Washington, NJ  1 1   1  
2 31 COB 740992 Travis J. Wotring Zionsville, PA 6 3 2   2  
3 199 COB 259598 Dylan M. Evans Pottsville, PA  2 DNF   3  
Quad Super Mini (8-15)            
1 12h COB 236723 Shay R. Honeywell Dallas, PA 6 1 1   1  
2 30 COB 758981 Morgan C. Wotring Zionsville, PA 6 2 2   2  
3 496 KTM 826608 Robert A. Celani Pottsville, PA 6 3 3   3  
4 17c Unk A023918 Shawn M. Campbell Bath, PA 6 4 4   4  
91-200/91-300 (13-15)            
1 01 HON 822691 Tyler J. Dommel Pequea, PA 6 1 1   1  
2 422 YAM 466371 Quinton S. Barto Hainesport, NJ 6 2 4   2  
3 13 HON 831268 Dylan Swartz Ickesburg, PA  6 3   3  
4 22 HON 217428 Brett M. Cusumano Maple Shade, NJ 6 8 2   4  
5 68 YAM A012049 Ethan J. Keiffer Turbotville, PA  9 5   5  
6 41 DRR 248501 Travis A. Perry Colora, MD 6 4 10   6  
7 38s HON 923038 Nicholas Simmerman Hammonton, NJ 6 3 11   7  
8 29 HON A024323 Kyle J. Baker Nehoopany, PA 6 10 6   8  
9 92x YAM 960428 Edward Brackbill New Providence, PA 6 12 7   9  
10 180 HON A014383 Chad Davis King Of Prussia, PA  7 12   10  
11 16 YAM A023919 Samuel S. Campbell Bath, PA 6 11 9   11  
12 524 HON 942871 Alec Marshall Danielsville, PA 6 13 8   12  
13 67 HON 778066 Scott T. Meizinger Maple Shade, NJ 6 5 DNF   13  
14 19p YAM 448565 Gaetano Press Cochranville, PA 6 16 13   14  
15 26 HON 230099 Brandon M. Freyman Fawn Grove, PA 6 15 15   15  
16 48 HON 952862 Matthew Shroyer Conestoga, PA 6 14 16   16  
17 15w YAM A023148 Nicholas S. Walls Northampton, PA 6 17 14   17  
18 20p HON 527149 Daniel R. Pagnini Vineland, NJ 6 18 17   18  
DNF 20 HON 822680 Tyler Beard Lebanon, PA 6 DNF DNS   19  
50 Oil Injected (7-8)            
1 218 KTM 954290 Jamis Perrotta Red Bank, NJ 6 1 2   1  
2 199 KTM 832181 Lauren E. Plate Felton, PA 6 3 1   2  
3 b1 KTM 935893 Beau Livingston York, PA 6 2 3   3  
4 66 KAW 925281 Renee Sauriol East Stroudsburg, PA 6 4 4   4  
   
Dutchmen MX Park          
Ultimate Series Round          
09/02/2007        
  

College Boy          
1 9 Kaw 599613 William Shatrau Oswego, NY 1 1   
2 32 Yam 727731 Justin E. Frederick Spring City, PA 2 2   
3 10 Yam 561138 Kristopher Shumaker Felton, PA 3 3   
4 6 Hon 733260 Shawn Knapp Pottstown, PA 5 5   
5 124 Hon 768213 Andrew King West Winfield, NY 4 6   
6 56 Hon 666834 Nick Johnson Winfield, PA 7 4   
7 121 Kaw 382627 Michael A. Pagano Eaststroudsburg, PA 6 9   
8 620 Yam 404936 Michael Mccubbin Hanover, PA 8 8   
9 371 Hon 265539 Billy Gallagher Hazleton, PA 10 7   
10 215 Hon 825711 Marc M. Munn Levittown, PA 11 10   
11 7 Yam 585025 Greg T. Lurch Wall, NJ 9 DNS   
12 77m Hon 333092 Michael J. Nentwig Boyertown, PA 12 DNS   
School Boy 4 Stroke          
1 23 Suz 479829 Garret Toth Carlisle, PA 1 1   
2 46 Suz 604240 Andrew H. Homick Bethlehem, PA 3 2   
3 3 Yam 717493 Richard James Kastle Gilbertsville, PA 4 3   
4 306 Yam 824151 Zach W. Tussel Scotch Plains, NJ 5 4   
5 1 Suz 474995 Dennis M. Johns Hummelstown, PA 2 DNF   
Race Results    Race: 2   Printed: 11:23 am  
Vet (30+) A          
1 92 Suz 100043 Barry Carsten Bayville, NJ 1 1   
2 930 Kaw 482482 Gaylon E. Dickson Weatherly, PA 2 2   
3 914 Yam 790802 Michael P. Bear Columbia, PA 3 3   
4 202 Yam 419325 Antonio T. Poccia Newton, NJ 4 4   
5 442 Yam 318586 Joshua M. Bozzuto Pen Argyl, PA 5 5   
6 663 Yam 385416 Rich Jarvis Maple Shade, NJ 6 6   
7 188 Hon 337977 Jeffrey D. Miller Myerstown, PA 7 8   
8 414 Hon 414714 Steven J. Sheckler Kunkletown, PA 9 7   
9 871 Hon 544627 Andrew Ujhelyi Leesburg, NJ 8 9   
Vet (30+) B          
1 77 Kaw  Jeff J. Lanieu Syracuse, NY 1 1   
2 256 Yam 937130 Ethan Waybright Coopersburg, PA 2 2   
3 713 Kaw 239406 Michael J. Adams Bangon, PA 6 3   
4 128 Kaw 635235 Eric J. Frable Kunkletown, PA 3 6   
5 311 Yam 714410 Stephen Geary Schuykill Haven, PA 5 5   
6 616 Kaw 720170 James P. Sanders York Haven, PA 7 4   
7 531 Hon 466851 George Gilmour Hamburg, PA 4 8   
8 385 Hon 536320 Jeffrey S. Groff Myerstown, PA 12 7   
9 534 Hon 588998 Steven Wright Jr Sellersville, PA 10 9   
10 151 Yam 520454 Kevin Stutzman Middletown, PA 9 11   
11 21 Suz 760174 Jim Dobbs Carlisle, PA 11 12   
12 772 Hon 521513 Mike Garbacik Tresckow, PA 14 10   
13 495 Yam 639106 Christopher Smith Sunbury, PA 15 13   
14 55g Yam 340053 Geraldo M. Sentos Bethelem, PA 16 14   
15 458 Kaw 682101 Robert Reedinger Lykens, PA 8 DNS   
16 42 Kaw 730736 David W. Hall Red Lion, PA 13 DNS   
DNS 99 Kaw 690682 Mike Cepress Bethlehem, PA DNS DNS   
Race Results    Race: 3   Printed: 11:23 am  
85 (7-11)          
1 775 Kaw 802965 Luke T. Palonicola Eagleville, PA 2 1   
2 95 Kaw 697062 Gregory Sidebothom Newark, DE 1 2   
3 117 Kaw 378322 Evan J. Richard Yeagertown, PA 4 3   
4 54 Suz 515576 Chase Miller York, PA 3 4   
5 419 Kaw 224237 Matthew Mangine Point Pleasant Beach, NJ 7 5   
6 487 Kaw 247784 Fred C. Kramer Drums, PA 5 9   
7 91 Suz 444393 Trevor Shaffer Kempton, PA 9 7   
8 2t Suz 673941 Schae Thomas Kingsley, PA 8 8   
9 191 Hon 563545 Addison Emory Iv Blandon, PA 6 11   
10 4r Suz 481707 Arie Reachard Dover, PA 10 10   
11 76 Suz 344403 Eric M. Heilman Windsor, PA 17 6   
12 790 Kaw 807608 Jacob J. Marshall Levittown, PA 12 12   
13 22l Yam 425491 Keith Lengle Schukill Haven, PA 11 13   
14 98s Kaw 756788 Scott A. Stockunas Mahanoy Plane, PA 13 14   
15 86 Suz 447042 Taylor Stevey Lebanon, PA 16 15   
16 5 Ktm 741039 Kevin Rivera Fredericksburg, PA 15 16   
17 4m Kaw 946870 Collin Macauley Atco, NJ 14 19   
18 22k Yam 831964 Karl J. Ciamaichelo Coatesville, PA 18 17   
19 132 Suz 802964 Zachary Schnitzler Manheim, PA 19 18   
Race Results    Race: 4   Printed: 11:23 am  
4 Stroke          
1 23 Suz 479829 Garret Toth Carlisle, PA 1 1   
2 207 Kaw 368491 Addison R. Kramer Lititz, PA 2 3   
3 46 Suz 572892 Frank Lettieri Brick, NJ 5 2   
4 15 Suz 368955 Kyle Sidle Jonestown, PA 4 4   
5 1 Suz 474995 Dennis M. Johns Hummelstown, PA 3 5   
6 56 Hon 666834 Nick Johnson Winfield, PA 7 6   
7 17 Kaw 237639 William E. Hauser Ii Media, PA 6 7   
8 267 Hon 733259 Kyle Knapp Pottstown, PA 10 8   
9 24t Yam 724417 Travis S. Overly New Holland, PA 9 10   
10 197 Suz 710627 Patrick Desantis Flemington, NJ 11 9   
11 k Suz 710750 Kelsey Green York, PA 13 11   
12 11 Yam 214872 Jeff A. Donadi Weatherly, PA 12 12   
13 413 Kaw 651110 Justin D. Maylath Hazelton, PA 8 DNF   
Race Results    Race: 5   Printed: 11:23 am  
85 (12-13)          
1 35 Kaw 698013 Joey Peters Asbury, NJ 1 1   
2 87 Suz 530925 Daryn L. Thompson Jonestown, PA 2 2   
3 109 Kaw 555741 Tyler Conner Conowingo, MD 3 3   
4 90 Suz 425524 Patrick Sharkey Hummelstown, PA 4 4   
5 331 Suz 514487 Avery Brown Lititz, PA 5 5   
6 132 Suz 597616 William J. Carling Colmar, PA 8 6   
7 4w Kaw 251497 Bradley Williams Mounty Holly, NJ 7 8   
8 518 Suz 355845 Kevin A. Holton Conestoga, PA 9 7   
9 108 Hon 642480 Michael Gialloreto Birdsboro, PA 10 9   
10 12x Suz 836583 Connor Vail Toms River, NJ 11 10   
11 18b Suz 835455 Dalton A. Bonte Mohnton, PA 12 11   
12 422 Suz 626492 Brad Roth Easton, PA 6 DNS   
Race Results    Race: 6   Printed: 11:23 am  
125 C          
1 46 Suz 604240 Andrew H. Homick Bethlehem, PA 1 1   
2 59 Kaw 228180 Zachary A. Klaptosky Spring City, PA 2 2   
3 25w Kaw 237639 William E. Hauser Ii Media, PA 3 3   
4 54 Kaw 526756 Brandon Richardson Brookhaven, PA 4 5   
5 723 Suz 921176 Billy Eaton Coopersburg, PA 6 4   
6 965 Kaw 607714 Robert G. Marshall Jr Levittown, PA 7 7   
7 529 Yam 656338 Coty S. Sebastian Narvon, PA 8 9   
8 125 Suz 683016 Broc A. Rupert Montoursville, PA 11 8   
9 197 Suz 710627 Patrick Desantis Flemington, NJ 9 10   
10 3 Yam 717493 Richard James Kastle Gilbertsville, PA 5 15   
11 11k Kaw 420901 Anton Kotulski Wilkes-barre, PA 15 6   
12 150 Yam 735473 Jeffrey D. Metz Royersford, PA 10 11   
13 15k Yam 248184 Kevin Messerman Lewistown, PA 12 12   
14 306 Yam 824151 Zach W. Tussel Scotch Plains, NJ 17 14   
15 77e Hon 458123 Neil A. Ebert Iii Northumberland, PA 13 18   
16 17 Hon 756796 Aaron Mann Montoursville, PA 19 13   
17 250 Yam 844462 James T. Mccooe Easton, PA 16 16   
18 379 Yam 989004 Kurt Pfeifer Landing, NJ 20 17   
19 242 Hon 562142 Travis Fox Montoursville, PA 18 19   
20 172 Kaw 737738 Mike J. Semilia Conowingo, MD 14 26   
21 451 Yam 155492 Jason Sandt Saylorsburg, PA 25 20   
22 2 Yam 222410 Tyler Monn Waynesboro, PA 24 22   
23 807 Hon 312094 Cody Adams Wellsboro, PA 26 23   
24 84 Hon 835819 Forrest C. Williams Mohnton, PA 23 27   
25 k Suz 710750 Kelsey Green York, PA 30 21   
26 61 Hon 838453 Joseph Nieto Atco, NJ 27 25   
27 165 Kaw 220107 Stephen R. Kraus Waretown, NJ 22 30   
28 x Kaw 140625 Jason Kichline Wind Gap, PA 21 DNF   
29 016 Yam 245220 Nate G. Finchan Conowingo, MD DNF 24   
30 42 Kaw 862479 Steve R. Hall Red Lion, PA 28 28   
31 919 Yam 838120 Nathan Patterson Windsor, PA 29 29   
Race Results    Race: 7   Printed: 11:23 am  
Vet (30+) C          
1 928 Hon 653254 Frank P. Pierce Tresckow, PA 1 2   
2 213 Hon 771690 Chris M. Barnhardt Adamstown, PA 3 1   
3 53 Hon 771691 Jason R. Lippincott Reading, PA 2 3   
4 30z Yam 959917 Shane Zerbe Lebanon, PA 6 4   
5 767 Yam 834011 Gerard F. Ricciardelli Tinton Falls, NJ 5 5   
6 722 Yam 274885 Michael Fumia Sickerville, NJ 7 6   
7 673 Suz 805009 Michael Ferrara Wayne, NJ 9 7   
8 46 Suz 831014 Edward Tarlecky Beriwck, PA 8 8   
9 327 Hon 806234 Jesse Portanova Hazleton, PA 10 9   
10 921 Kaw 244732 Chris M. Pass Harrisburg, PA 11 10   
11 146 Hon 502867 Ronald Stump Myerstown, PA 4 DNS   
Race Results    Race: 8   Printed: 11:23 am  
250 A          
1 97 Suz 418251 Jeremy Cook Elizabethville, PA 1 1   
2 92 Suz 100043 Barry Carsten Bayville, NJ 2 2   
3 674 Kaw 483153 Mark Waldele Pompton Plains, NJ 3 3   
4 70 Hon 553207 Daniel Holton, Jr Conestoga, PA 4 4   
5 914 Yam 790802 Michael P. Bear Columbia, PA 5 5   
6 271 Suz 460122 Jason Carroll Wilmington, DE 6 6   
7 422 Hon 519894 Peter Oconnell Jr Milford, NJ 7 7   
8 541 Hon 541723 Richard R. White Ashland, PA 8 DNF   
250 B          
1 427 Kaw 500630 Lowell J. Spangler Lebanon, PA 1 1   
2 9 Kaw 599613 William Shatrau Oswego, NY 2 2   
3 207 Kaw 368491 Addison R. Kramer Lititz, PA 3 4   
4 61 Kaw 531973 Josh P. Emmi Cicero, NY 5 3   
5 15 Suz 368955 Kyle Sidle Jonestown, PA 4 5   
6 49 Yam 719078 Nicholas Finelli Saylorsburg, PA 7 6   
7 775 Hon 503578 Arthur Stryker Forked River, NJ 10 7   
8 657 Kaw 373604 Kenneth Burger Hannibal, NY 8 9   
9 620 Yam 404936 Michael Mccubbin Hanover, PA 13 8   
10 24t Yam 724417 Travis S. Overly New Holland, PA 12 10   
11 84 Yam 950513 Jason Smith Morgantown, PA 9 13   
12 371 Hon 265539 Billy Gallagher Hazleton, PA 11 12   
13 247 Suz 400241 Clayton P. Powers Bellefonte, PA 15 11   
14 41 Yam 465997 Edward J. Tarlecky Berwick, PA DNF 14   
15 21w Hon 538693 Nicholas Weber Shillington, PA DNF 15   
17 22 Kaw 612926 Erik A. Wilson Phillipsburg, NJ 6 DNS   
18 888 Kaw 312671 Zachariah A. Raus Syracuse, NY 14 DNS   
DNF 263 Yam 742463 Chad Sandt Saylorsburg, PA DNF DNF   
DNF 77m Hon 333092 Michael J. Nentwig Boyertown, PA DNF DNS   
Race Results    Race: 9   Printed: 11:23 am  
Women          
1 k Suz 710750 Kelsey Green York, PA 3 1   
2 118 Hon 344429 Michelle A. Kastle Gilbertsville, PA 2 2   
3 86 Suz 447042 Taylor Stevey Lebanon, PA 1 4   
4 663 Yam 940763 Melinda Giberson Maple Shade, NJ 4 3   
5 610 Hon 839362 Nicole Hetzko Brick, NJ 6 5   
6 45 Hon 595509 Tammy Longacre Boyertown, PA 5 6   
DNS 15 Suz 804638 Nicole D. Sidle Jonestown, PA DNS DNS   
85 (14-15)          
1 21 Kaw 474996 Andrew F. Johns Hummelstown, PA 1 1   
2 71 Suz 354931 Max Stevey Lebanon, PA 2 2   
Race Results    Race: 10   Printed: 11:23 am  
50 Stock (7-8)          
1 13 Ktm 508588 Oscar Kelchner Kresgeville, PA 1 1   
2 44 Ktm 263509 Cameron Keck Waynesboro, PA 2 2   
3 118 Ktm 753153 Cory K. Carsten Bayville, NJ 4 3   
4 131 Cob 216066 Dawson Magar Mount Joy, PA 3 4   
5 3f Ktm 238253 Christopher Ford Harleysville, PA 5 5   
6 914 Ktm 221418 Austin Bear Columbia, PA 6 6   
7 218 Ktm 954290 Jamis Perrotta Red Bank, NJ 7 7   
Race Results    Race: 11   Printed: 11:23 am  
Senior (40+) A          
1 92 Suz 100043 Barry Carsten Bayville, NJ 1 1   
2 15 Suz 668602 Kenneth E. Messerman Lewistown, PA 2 2   
3 414 Hon 414714 Steven J. Sheckler Kunkletown, PA 3 3   
4 664 Yam 821470 Frank R. Tussel Scotch Plains, NJ 4 4   
5 871 Hon 544627 Andrew Ujhelyi Leesburg, NJ 5 5   
6 70 Suz 663607 Tom Sebastian Locust Gap, PA 6 DNF   
DNS 850 Hon  Rob Papp Dmx, PA DNS DNS   
Senior (40+) B          
1 531 Hon 466851 George Gilmour Hamburg, PA 1 1   
2 62 Hon 271614 Mike W. Jones Delta, PA 2 2   
3 55g Yam 340053 Geraldo M. Sentos Bethelem, PA 3 3   
4 99 Kaw 690682 Mike Cepress Bethlehem, PA 4 4   
5 565 Hon 557977 Craig A. Moore Langhorne, PA 5 5   
6 11e Hon 461068 Neil A. Ebert Jr Northumberland, PA 6 DNS   
Race Results    Race: 12   Printed: 11:23 am  
250 C          
1 17 Kaw 237639 William E. Hauser Ii Media, PA 1 1   
2 86 Suz 314347 Derrick J. Crawford Hummelstown, PA 2 3   
3 11k Kaw 420901 Anton Kotulski Wilkes-barre, PA 4 2   
4 204 Suz 558717 Jordan M. Boisvert Harrisburg, PA 3 4   
5 215 Hon 825711 Marc M. Munn Levittown, PA 5 6   
6 684 Hon 974384 Jared Hertes Cogan Station, PA 6 7   
7 275 Yam 597622 Austin D. Edwards Bloomsburg, PA 11 5   
8 5m Ktm 712590 Matthew Dolan Hamburg, PA 8 8   
9 711 Kaw 529073 Steven G. Dickson Weatherly, PA 7 9   
10 722 Yam 274885 Michael Fumia Sickerville, NJ 9 10   
11 673 Suz 805009 Michael Ferrara Wayne, NJ 10 11   
12 327 Hon 806234 Jesse Portanova Hazleton, PA 12 12   
DNS 81t Kaw 805756 Theodore W. Allen Coatesville, PA DNS DNS   
Race Results    Race: 13   Printed: 11:23 am  
School Boy 2 Stroke          
1 23 Suz 479829 Garret Toth Carlisle, PA 2 1   
2 461 Suz 572892 Frank Lettieri Brick, NJ 1 2   
3 921 Suz 643580 Dylan A. Brajkovich Grantville, PA 3 3   
4 35 Kaw 698013 Joey Peters Asbury, NJ 5 4   
5 723 Suz 921176 Billy Eaton Coopersburg, PA 4 5   
6 187 Yam 354764 Alex Maldet Lititz, PA 6 6   
7 125 Suz 683016 Broc A. Rupert Montoursville, PA 8 7   
8 250 Yam 844462 James T. Mccooe Easton, PA 7 8   
Race Results    Race: 14   Printed: 11:23 am  
25+ A          
1 930 Kaw 482482 Gaylon E. Dickson Weatherly, PA 2 1   
2 674 Kaw 483153 Mark Waldele Pompton Plains, NJ 1 2   
3 271 Suz 460122 Jason Carroll Wilmington, DE 3 3   
4 914 Yam 790802 Michael P. Bear Columbia, PA 4 4   
